
AMICO Expanded Metal Grating is a heavy-duty form of expanded metal designed for high-strength, load-bearing applications. Made from thicker sheet or plate, it features larger diamond openings and deeper strands for maximum durability and traction.
Its one-piece construction eliminates the need for welding, reducing weak points while maintaining structural integrity. Expanded metal grating is commonly used for industrial flooring, catwalks, platforms, and ramps, offering excellent slip resistance, drainage, and long service life in demanding environments.
Style | Nominal weight in lbs. Per Sq Ft (B) | Design Size - Inches (C) SWD | Design Size - Inches (C) LWD | Design Size - Inches (C) SWO | Strand Size - Inches (C) LWO | Strand Size - Inches (C) Width | Strand Size - Inches (C) Thickness | Overall Thickness (Inches) | Number of Diamonds per ft SWD | Number of Diamonds per ft LWD | % Open Are |
EXPANDED METAL GRATING - CARBON STEEL to ASTM A1011 | |||||||||||
2.0 lb | 2.00 | 1.33 | 5.33 | 1.000 | 3.60 | .0.235 | 0.135 | 0.460 | 9 | 2.25 | 77 |
3.0 lb | 3.00 | 1.33 | 5.33 | 0.940 | 3.44 | 0.264 | 0.183 | 0.540 | 9 | 2.25 | 60 |
3.14 lb | 3.14 | 2.00 | 6.00 | 1.625 | 4.88 | 0.312 | 0.250 | 0.656 | 6 | 2.00 | 69 |
4.0 lb | 4.00 | 1.33 | 5.33 | 0.940 | 3.44 | 0.300 | 0.215 | 0.618 | 9 | 2.25 | 55 |
4.27 lb | 4.27 | 1.41 | 4.00 | 1.000 | 2.88 | 0.300 | 0.250 | 0.625 | 8.5 | 3.00 | 58 |
5.0 lb | 5.00 | 1.33 | 5.33 | 0.813 | 3.38 | 0.331 | 0.250 | 0.655 | 9 | 2.25 | 50 |
6.25 lb | 6.25 | 1.41 | 5.33 | 0.813 | 3.38 | 0.350 | 0.312 | 0.715 | 8.5 | 2.25 | 50 |
7.0 lb | 7.00 | 1.41 | 5.33 | 0.813 | 3.38 | 0.391 | 0.318 | 0.740 | 8.5 | 2.25 | 45 |
EXPANDED GRATING - STAINLESS STEEL to ASTM A240 Type 304 | |||||||||||
3.3 lb | 3.32 | 2.00 | 6.00 | 1.625 | 4.88 | 0.312 | 0.250 | 0.656 | 6 | 2.00 | 69 |
4.5 lb | 4.25 | 1.41 | 4.00 | 1.000 | 2.88 | 0.300 | 0.250 | 0.625 | 8.5 | 3.00 | 58 |
EXPANDED GRATING - ALUMINUM to ASTM B209 | |||||||||||
2.0 lb | 2.0 | 1.33 | 5.33 | .940 | 3.44 | .387 | .250 | .730 | 9 | 2.25 | 48 |
Expanded metal tables provided above are a courtesy of NAAMM / EMMA (557-12).
The styles listed may vary by weight and dimension based on the buyers’ specifications.
If materials require documentation meeting EMMA / ASTM standards, such as government and / or code projects, advise your AMICO sales representative at time of inquiry or order.
If reverse diamond materials are required, ask your AMICO sales representative for assistance.
Standard sheet sizes range from 4ft (SWD) x 8ft (LWD) up to 6ft (SWD) x 12ft (LWD). For non-standard sheet sizes, contact your AMICO sales representatives.










