DESCRIPTION | Standard Grade #66 |
---|---|
Galvanized Sheet Thickness | 0.0217 in. (0.5512mm) |
Sheet Dimensions | 27 x 96 in. (686mm x 2438mm) |
Weight | 0.66 lbs/ft2 (3.22 kg/m2) |
Yield Strength | 27.63 ksi (190.50 MPa) |
Yield Strain | 0.00297 |
Ultimate Strength | 50.28 ksi (346.68 MPa) |
Ultimate Strain | 0.25 |
Modulus of Elasticity (E) | 29,500 ksi (203,400 MPa) |
This data is based on results from testing conducted by an independent testing lab. For more information on the details of the testing, contact AMICO at 800-366-2642.